Tool Features:
• Adjustable dual orbit diameter – choose between 2.8mm and 6.2mm for a wider range of applications.
• Variable speed motor.
• TurboBoost switch supplies full power at the touch of a button.
• No-load Speed 4200-9200rpm – Turbo Boost off, 11000rpm Turbo Boost on.
• Front handle is easily removable without tools.
• Sturdy die cast aluminium bearing flange.
• Pad size 150mm
Body Style | Palm Grip |
Brand | Hikoki |
EAN | 4966376280155 |
ECLASS Code | 21051302 |
Height | 182mm |
Includes | 5.0mm Hex Key Carry Case Dust Bag Front Handle Sand Paper P120 |
Item | Corded Orbital Sander |
Manufacturer Guarantee | 3 Year Manufacturer’s Guarantee (Registration Required, T&Cs Apply) |
MFR Part No. | SV15YCJ2Z |
Model Number | SV15YCJ2Z |
Noise / Vibration Information | Sound Power Level 93 dB(A) Sound Pressure Level 82 dB(A) Sound Uncertainty Level K 3.0 dB Vibration Emission Value Polishing Ah 6.4 m/s² Vibration Emission Value Sanding Surfaces Ah 9.0 m/s² Vibration Uncertainty K 1.5 m/s² |
Orbit Diameter | 2.8mm / 6.2mmmm |
Orbit Style | Random Orbital |
Orbits per Minute | 3,500 – 7,200opm |
Pad Adhesion Type | Hook & Loop |
Pad Shape | Circular |
Pad Size | 150mm |
Power | 350W |
Power Source | Electric |
UNSPSC Code | 27112708 |
Voltage | 110V |
Weight | 2.5kg |
Reviews
There are no reviews yet.